Temperature Reports (°F)
Report for Year 2021
Data last updated 4/22/2021 10:35 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 68.5 | 55.6 | 51.9 | 38.8 | 81.7 | 58.7 | 65.6 | 43.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 68.2 | 60.6 | 46.3 | 36.2 | 58.7 | 43.3 | 51.4 | 31.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 70.2 | 47.9 | 51.3 | 30.8 | 60.8 | 40.4 | 60.5 | 28.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 55.0 | 39.4 | 50.6 | 23.8 | 70.7 | 35.6 | 72.4 | 35.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 51.7 | 36.5 | 56.9 | 43.1 | 57.1 | 39.6 | 78.6 | 42.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 52.3 | 33.2 | 49.9 | 44.6 | 52.6 | 31.4 | 84.7 | 46.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 55.8 | 29.7 | 49.5 | 49.5 | 57.5 | 29.0 | 87.0 | 51.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 50.9 | 39.0 | 49.5 | 49.5 | 60.9 | 26.6 | 85.2 | 54.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 51.4 | 32.5 | 49.5 | 49.5 | 68.9 | 30.4 | 81.6 | 59.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 52.7 | 28.6 | 49.5 | 49.5 | 73.7 | 36.8 | 75.5 | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 50.3 | 29.2 | 56.6 | 49.5 | 74.1 | 39.7 | 76.5 | 60.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 50.9 | 36.7 | 50.3 | 38.5 | 77.6 | 45.8 | 82.0 | 57.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 52.1 | 35.0 | 42.3 | 37.0 | 75.0 | 50.3 | 77.8 | 50.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 59.0 | 37.7 | 41.9 | 37.9 | 73.6 | 53.0 | 76.8 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 61.1 | 33.2 | 64.5 | 39.5 | 61.9 | 49.4 | 78.2 | 59.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 52.2 | 38.5 | 70.3 | 42.8 | 52.4 | 42.6 | 68.3 | 48.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 52.4 | 29.2 | 54.0 | 37.2 | 59.6 | 47.3 | 71.7 | 51.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 57.3 | 32.8 | 45.5 | 38.9 | 71.0 | 53.4 | 75.9 | 55.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 57.8 | 28.5 | 41.6 | 34.0 | 63.3 | 43.4 | 80.0 | 51.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 63.0 | 34.8 | 50.9 | 29.6 | 57.1 | 39.1 | 74.1 | 45.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 54.2 | 34.5 | 50.1 | 28.9 | 65.7 | 45.5 | 84.2 | 51.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 58.4 | 35.2 | 63.1 | 34.2 | 70.1 | 51.0 | 53.9 | 39.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 55.3 | 28.6 | 64.0 | 40.5 | 70.7 | 54.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 53.8 | 27.1 | 70.0 | 36.4 | 76.4 | 60.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 57.9 | 45.6 | 74.6 | 41.5 | 79.8 | 58.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 66.2 | 54.9 | 71.0 | 47.9 | 77.3 | 64.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 61.8 | 49.6 | 79.7 | 47.6 | 82.7 | 62.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 49.6 | 34.2 | 77.1 | 62.7 | 78.4 | 62.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 45.2 | 27.4 | 66.5 | 43.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 49.0 | 24.2 | 74.7 | 38.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 59.6 | 40.9 | 79.9 | 59.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 70.2 | 79.7 | 82.7 | 87.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 56.3 | 56.2 | 68.7 | 74.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 46.5 | 47.6 | 56.3 | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 36.8 | 40.7 | 46.4 | 49.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 24.2 | 23.8 | 26.6 | 28.7 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.