Trends as of 07-Mar-2021 at 10:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Mar-2021 10:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 34.1 | 0.0 | 0.0 | NNW | 92 | 32.0 | 30.472 | 0.00 |
5 minutes ago | 34.3 | 0.0 | 0.0 | NNW | 92 | 32.2 | 30.471 | 0.00 |
10 minutes ago | 34.5 | 0.0 | 0.0 | NNW | 92 | 32.4 | 30.469 | 0.00 |
15 minutes ago | 34.8 | 0.0 | 0.0 | NNW | 92 | 32.7 | 30.467 | 0.00 |
20 minutes ago | 34.9 | 0.0 | 0.0 | NNW | 92 | 32.8 | 30.470 | 0.00 |
30 minutes ago | 35.1 | 0.0 | 0.0 | NNW | 91 | 32.7 | 30.465 | 0.00 |
45 minutes ago | 35.7 | 0.0 | 0.0 | NNW | 91 | 33.3 | 30.462 | 0.00 |
60 minutes ago | 35.9 | 0.0 | 0.0 | NNW | 88 | 32.7 | 30.460 | 0.00 |
75 minutes ago | 36.3 | 0.0 | 0.0 | NNW | 85 | 32.2 | 30.453 | 0.00 |
90 minutes ago | 36.9 | 0.0 | 0.0 | NNW | 83 | 32.2 | 30.450 | 0.00 |
105 minutes ago | 37.8 | 0.0 | 1.2 | NNW | 83 | 33.1 | 30.445 | 0.00 |
120 minutes ago | 38.5 | 0.0 | 0.0 | NNW | 80 | 32.9 | 30.437 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 3 days since last rain on 03-Mar-2021 11:03am |
Yest. | 0.000 in | Week | 0.60 in over last 7 days. |
Month | 0.599 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 10.909 in ( 32 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 57.5 °F at 3:15pm | Max > 86 °F | 0 days |
Yest. | 52.6 °F at 2:51pm | Max > 77 °F | 1 day |
Month | 81.7 °F on 01-Mar-2021 | Warmest day | 66.7 °F on 01-Mar-2021 |
Year | 81.7 °F on 01-Mar-2021 | Warmest night | 65.3 °F on 01-Mar-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 28.9 °F at 5:11am | Min < 32 °F | 2 days |
Yest. | 31.3 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 28.9 °F on 07-Mar-2021 | Coldest day | 44.1 °F on 07-Mar-2021 |
Year | 23.7 °F on 04-Feb-2021 | Coldest night | 33.6 °F on 07-Mar-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.228 inHg at 12:14am | Today | 26.6 °F at 7:31am |
Yest. | 30.170 inHg at 3:30am | Yest. | 31.3 °F at 11:59pm |
Month | 29.920 inHg on 04-Mar-2021 | Month | 26.6 °F on 07-Mar-2021 |
Year | 29.704 inHg on 01-Feb-2021 | Year | 18.9 °F on 29-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.11 in | Today | 0.00 in |
Yest. | 0.075 in | Yest. | 0.000 in |
Month | 0.18 in | Month | 0.599 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 867 W/m2 at 12:37pm | Today | 4.1 index at 12:18pm |
Yest. | 585.0 W/m2 at 9:13am | Yest. | 2.8 index at 11:26am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNW | |
Gust | 0.0 mph NNW | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 21.9 mph ENE at 3:45pm | |
Yest. | 18 mph at 8:30am | |
Month | 39.6 mph on 01-Mar-2021 | |
Year | 39.6 mph on 01-Mar-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.9 mph ENE at 12:12pm | |
Yest. | 10 mph at 9:41am | |
Month | 15.8 mph on 01-Mar-2021 | |
Year | 19.6 mph on 08-Jan-2021 | |
WIND RUN | ||
Today | 27.20 miles | |
Month | 439.24 miles | |
Year | 3416.48 miles |